List of Selected Quizzes







Author Title Lexile Word Count RdgLvl Points
Macaulay, David Building Big 1260 25026 6.9 8
Macaulay, David Castle (Macaulay) 1180 4023 7.8 3
Macaulay, David Cathedral 1120 3741 6.9 3
Macaulay, David Ship 1250 6496 7.4 4
MacBride, Roger Lea In The Land Of The Big Red... 850 55446 5.3 14
Macdonald, Fiona You Wouldn't Want/Medieval Dun 870 2603 5.1 3
MacHale, D. J. Merchant Of Death, The 660 117243 5.5 25
MacHale, D. J. Never War, The 580 94853 5.5 21
MacHale, D. J. Reality Bug, The 580 105544 5.5 24
MacLachlan, Patricia Facts And Fictions Of Minna... 650 25182 5.4 5
MacLachlan, Patricia Journey 630 12809 4.8 4
MacLachlan, Patricia Sarah, Plain And Tall 560 8251 4.2 3
Maestro, Betsy Coming To America: The Story.. 890 1915 4.8 2
Maguire, Gregory Seven Spiders Spinning 830 23535 5.9 6
Mah, Adeline Yen Chinese Cinderella 960 48541 6.8 11
Mahy, Margaret Changeover: A Supernatural... 1030 64885 7.2 15
Mahy, Margaret Seven Chinese Brothers, The 820 1830 4.9 2
Mann, Elizabeth Brooklyn Bridge, The 820 2386 5.5 2
Mann, Elizabeth Great Pyramid, The 860 2257 5.5 2
Marsden, John Letters From The Inside 740 33367 4.5 7
Marsden, John So Much To Tell You 870 32252 6.5 8
Marshall, Catherine Christy 930 137648 8.5 28
Marshall, Edward Fox At School 210 970 2.2 2
Martin, Ann M. Corner Of The Universe, A 750 41152 6.1 11
Martin, Ann M. Dawn: Diary Two   16560 6.2 4
Martin, Ann M. Maggie 510 19452 6.2 4
Martin, Ann M. Maggie: Diary Two 540 19180 6.2 4
Martin, Ann M. Sunny: Diary Two   17489 6.1 4
Martin, Marvin Arthur Ashe: Of Tennis... 1130 38761 8.3 11
Martinez, Victor Parrot In The Oven 1000 42274 7.1 10
Masoff, Joy Oh, Yuck!: The Encyclopedia... 950 70871 5.8 16
Mason, Bobbie Ann In Country 730 84035 8.3 14
Matas, Carol Lisa's War 600 24308 7.1 5
Matas, Carol War Within 690 37564 6.1 10
Mathis, Sharon Bell Hundred Penny Box, The 700 5909 4.1 3
Maugham, W. Somerset Of Human Bondage 910 255486 9 48
Mayer, Marianna Baba Yaga & Vasilisa The Brave 820 3601 5.9 3
Mazer, Harry Island Keeper, The 710 32487 6.1 7
Mazer, Harry Snow Bound 690 34230 6.5 7
Mazer, Harry When The Phone Rang 480 39736 6.5 11
Mazer, Harry Who Is Eddie Leonard? 460 39899 4.2 11
Mazer, Norma Fox After The Rain 600 59556 4.7 14
Mazer, Norma Fox Downtown 690 51285 4.8 9
Mazer, Norma Fox Figure Of Speech   41990 5.7 10
Mazer, Norma Fox Girlhearts 600 53589 4.9 13
Mazer, Norma Fox Good Night, Maman 510 30591 5.9 9
Mazer, Norma Fox Silver 520 48451 5.5 12
Mazer, Norma Fox Solid Gold Kid 510 48435 5.4 12
Mazzio, Joann One Who Came Back 660 41615 6.2 7
McCaffrey, Anne All The Weyrs Of Pern 970 151622 8.5 31
McCaffrey, Anne Black Horses For The King 1030 50362 7.7 12
McCaffrey, Anne Crystal Line 910 84305 7.5 17
McCaffrey, Anne Damia 940 107109 7.1 22
McCaffrey, Anne Dolphins Of Pern, The 980 92909 9 20
McCaffrey, Anne Dragondrums 1120 68649 7.5 17
McCaffrey, Anne Dragonflight 940 83040 8.1 18
McCaffrey, Anne Dragonquest 940 112823 8.3 23
McCaffrey, Anne Dragonseye 980 101892 7.7 22
McCaffrey, Anne Dragonsinger 920 76217 7.7 16
McCaffrey, Anne Dragonsong 960 53044 7.3 12
McCaffrey, Anne Killashandra 1050 102346 8.3 23
McCaffrey, Anne Masterharper Of Pern, The 980 137304 9 29
McCaffrey, Anne Moreta Dragonlady Of Pern 920 112524 8.5 23
McCaffrey, Anne Pegasus In Flight 950 85059 8.5 18
McCaffrey, Anne Renegades Of Pern 1010 120633 7.5 26
McCaffrey, Anne White Dragon, The 920 133586 7.1 27
McCall, Edith Better Than A Brother   30000 9 7
McCaughrean, Geraldine El Cid 950 34224 5.9 9
McCloskey, Robert Time Of Wonder 940 2117 4.8 2
McCrumb, Sharyn Hangman's Beautiful Daughter 950 83110 7.5 18
McCrumb, Sharyn She Walks These Hills 990 101747 6.9 22
McCullers, Carson Heart Is A Lonely Hunter, The 760 121143 8.1 20
McCullers, Carson Member Of The Wedding, The 900 57060 8.2 12
McDaniel, Lurlene Legacy Making Wishes Come True 720 41550 5.5 11
McDaniel, Lurlene Saving Jessica 670 31144 5.5 10
McDaniel, Lurlene Six Months To Live 660 24690 4.2 9
McDaniel, Lurlene Someone Dies, Someone Lives 720 33113 5.5 10
McDaniel, Melissa Spike Lee: On His Own Terms 1000 10572 7.4 4
McDaniel, Melissa W.E.B. DuBois: Scholar And... 1070 11414 7.3 4
McDermott, Gerald Zomo The Rabbit 370 519 2.2 1
McGovern, Ann If You Lived In Colonial Times 590 6508 3.5 3
McGovern, Ann If You Lived In The Days Of Th 740 5957 3.1 4
McGovern, Ann Stone Soup 480 933 2.1 2
McGraw, Eloise Jarvis Moccasin Trail 960 73711 6.9 16
McGraw, Eloise Jarvis Moorchild, The 940 54982 5.4 12
McKay, Hilary Saffy's Angel 630 40250 4.7 11
McKillip, Patricia A. Forgotten Beasts Of Eld, The 780 60946 7.9 15
McKinley, Robin Beauty: A Retelling... 970 69120 8.2 15
McKinley, Robin Blue Sword, The 1030 100827 6.9 23
McKinley, Robin Hero And The Crown, The 1120 87150 7.8 22
McKinley, Robin Outlaws Of Sherwood, The 1020 113752 7.1 25
McKissack, Patricia Rebels Against Slavery 1130 29835 6.9 11
McPhail, David Fix-It 210 171 2.4 1
McPhee, John Coming Into The Country 1060 150899 7.1 34
McSwigan, Marie Snow Treasure 690 33599 4.9 7
Medearis, Angela Shelf Seven Days Of Kwanzaa 990 13383 6.5 5
Meigs, Cornelia Invincible Louisa 1150 54485 8.6 15
Meigs, Cornelia Swift Rivers 1160 60748 6.5 16
Meikle, Marg Funny You Should Ask 980 29976 7.1 8
Meltzer, Milton Andrew Jackson And His America 1060 46632 8.3 12
Meltzer, Milton Cheap Raw Material 1110 29082 7.9 8
Meltzer, Milton Columbus & The World Around... 1050 39356 8.6 11
Meltzer, Milton Never To Forget: Jews Of The.. 1120 83499 7.7 21
Meltzer, Milton Underground Man 760 50035 5.9 10
Melville, Herman Moby-Dick 1230 209590 10 42
Merrill, Jean Pushcart War, The 1020 37911 6.7 10
Metzger, Steve I'm The Boss! 300 997 2.2 2
Metzger, Steve Where's Mommy? 280 796 2.2 2
Meyer, Carolyn Beware, Princess Elizabeth 910 46573 6.9 12
Meyer, Carolyn Mary, Bloody Mary 830 45890 6.5 10
Meyer, Carolyn White Lilacs 990 48373 5.9 12
Meyer, L. A. Bloody Jack 1120 72232 6.9 17
Mikaelsen, Ben Countdown 650 52124 4.5 13
Miklowitz, Gloria D. After The Bomb   40000 7.5 6
Miklowitz, Gloria D. War Between The Classes, The 710 37204 6.1 10
Miles, Miska Annie And The Old One 700 2471 3.2 2
Milhous, Katherine Egg Tree, The 560 2126 3.5 2
Miller, Arthur Crucible, The   34750 9 8
Miller, Frances A. Truth Trap, The 930 60210 6.4 13
Miller, Jr., Walter M. Canticle For Leibowitz, A 1000 103232 7.8 23
Miller, Marvin Codemaster How-Write & Decode 780 7130 4.8 4
Miller, Mary Jane Me And My Name   30000 5.2 5
Miller, Robyn Robyn's Book 1140 39350 7.5 11
Mills, Claudia Dinah In Love 750 30055 4.9 7
Mills, Claudia Lizzie At Last 750 30938 5.4 9
Milne, A.A. Winnie-The-Pooh 790 21469 5.9 7
Mitchell, Margaret Gone With The Wind 1100 416077 9 94
Mochizuki, Ken Baseball Saved Us 550 1466 4.1 2
Moeri, Louise Save Queen Of Sheba 1070 27752 5.6 8
Monjo, F.N. Drinking Gourd, The 370 1778 2.1 2
Monson, A. M. Secret Of Sanctuary Island 620 27311 4.9 9
Montgomery, L. M. Anne Of Green Gables 990 100682 5.9 22
Montgomery, L. M. Emily Of New Moon 1060 112944 7.8 26
Montgomery, L. M. Jane Of Lantern Hill 920 73642 5.9 16
Moody, Anne Coming Of Age In Mississippi 870 141762 8.1 27
Moore, David Dynamic Duos 890 12090 6.6 4
Moore, David Jason Kidd Story, The 890 9825 5.9 4
Moore, Kay If You Lived At/American Revol 860 4446 4.5 3
Moore, Kay If You Lived At/Time Of The Ci 840 5625 5.2 3
Morey, Janet Famous Mexican Americans 1110 31741 6.8 9
Morey, Walt Angry Waters 740 55322 3.5 14
Morey, Walt Canyon Winter 660 48385 4.5 12
Morey, Walt Deep Trouble 740 52607 5.5 10
Morey, Walt Gloomy Gus   50000 5.5 13
Morey, Walt Home Is The North 820 55093 6.6 14
Morey, Walt Scrub Dog Of Alaska 700 49919 6.9 13
Morey, Walt Year Of The Black Pony 700 41317 6.9 11
Morgan, Bill Incredible Captures 880 20255 5.9 6
Mori, Kyoko Shizuko's Daughter 820 58064 6.5 12
Morrison, Toni Beloved 870 97366 8.1 19
Mosel, Arlene Funny Little Woman, The 570 851 3.5 2
Mowat, Farley Desperate People, The 1350 84346 8.5 25
Mowat, Farley Dog Who Wouldn't Be 1280 54780 7.5 16
Mowat, Farley People Of The Deer 1300 115573 7.5 32
Mowat, Farley Whale For The Killing, A 1230 67321 7.9 19
Mulford, Philippa Greene Making Room For Katherine 660 39331 5.9 11
Murphy, Jim Boys' War 1060 17699 7.8 6
Murphy, Jim Night Terrors   40000 5.4 10
Murphy, Rita Harmony 820 29872 4.9 9
Murphy, Stuart J. Elevator Magic 240 339 1.9 1
Murphy, Stuart J. Just Enough Carrots 330 206 1.5 1
Murrow, Liza Ketchum Fire In The Heart 700 57269 7.5 14
Musgrove, Margaret Ashanti To Zulu: African... 900 1834 5.3 2
Myers, Anna Keeping Room, The 780 30822 5.9 7
Myers, Edward Climb Or Die 740 31638 5.5 7
Myers, Walter Dean Darnell Rock Reporting 710 28753 4.5 6
Myers, Walter Dean Fallen Angels 650 74175 8.1 12
Myers, Walter Dean Fast Sam, Cool Clyde & Stuff 860 44832 6.1 10
Myers, Walter Dean Motown And Didi 750 46074 5.1 12
Myers, Walter Dean Righteous Revenge of Artemis.. 980 28483 5.6 8
Myers, Walter Dean Somewhere In The Darkness 640 41663 5.5 11
Myers, Walter Dean Young Landlords, The 820 50359 4.8 13