List of Selected Quizzes







Author Title Lexile Word Count RdgLvl Points
Na, An Step From Heaven, A 670 39184 7.1 11
Naidoo, Beverley No Turning Back 730 38784 4.8 11
Namioka, Lensey Ties That Bind Ties That Break 830 32828 6.3 7
Napoli, Donna Jo Sirena 540 39526 7.2 11
Napoli, Donna Jo Stones In Water 630 46966 6.5 12
Napoli, Donna Jo Three Days 490 32994 4.6 9
Naylor, Phyllis Reynolds Alice In April 780 31526 5.4 7
Naylor, Phyllis Reynolds Alice The Brave 890 30396 5.2 7
Naylor, Phyllis Reynolds All But Alice 870 34541 6.2 8
Naylor, Phyllis Reynolds Blizzard's Wake 910 51597 6.1 13
Naylor, Phyllis Reynolds Fear Place 810 29357 5.9 7
Naylor, Phyllis Reynolds Jade Green: A Ghost Story 1040 33141 5.6 10
Naylor, Phyllis Reynolds Keeper, The 730 43795 6.5 12
Naylor, Phyllis Reynolds Night Cry 860 38902 5.3 9
Naylor, Phyllis Reynolds Shiloh 890 29589 5.7 8
Neihardt, John G. Black Elk Speaks 1010 65910 7.5 15
Nelson, Theresa Beggars' Ride, The 810 62633 7.4 12
Nelson, Theresa Earthshine 900 46881 6.1 10
Nesbit, E. Story Of The Amulet 890 68494 4.9 14
Neufeld, John Lisa, Bright And Dark 760 31140 6.3 7
Neville, Emily It's Like This, Cat 810 33150 6.1 7
Newman, Gerald Martha Graham:-Modern Dance 1100 18543 7.4 6
Newman, Leslea Fat Chance 970 53324 4.8 12
Newman, Robert Case Of The Baker Street... 740 41923 5.1 11
Newton, Suzanne I Will Call It Georgie's Blues 730 62538 6.9 15
Nichols, Angie Meet The Stars Of Dawson's... 1090 20407 5.7 6
Nicholson, William Firesong 710 85885 7.1 19
Nicholson, William Slaves Of The Mastery 710 88038 7.1 21
Nicholson, William Wind Singer, The 770 74105 7.1 17
Nickerson, Sara How To Disappear Completely... 720 59250 6.2 15
Nimmo, Jenny Midnight For Charlie Bone 630 64509 5.4 15
Nix, Garth Above The Veil (Seventh Tower) 740 43866 4.9 12
Nix, Garth Aenir (Seventh Tower) 670 41557 4.9 11
Nix, Garth Castle (Seventh Tower) 790 39399 4.9 11
Nix, Garth Fall (Seventh Tower), The 800 35412 4.9 10
Nix, Garth Into Battle (Seventh Tower) 740 37456 4.1 10
Nix, Garth Mister Monday 800 73320 3.9 16
Nix, Garth Sabriel 1060 89892 7.9 21
Nix, Garth Violet Keystone (Seventh Tower 780 42817 4.9 12
Nixon, Joan Lowery Dark And Deadly Pool 710 44978 4.8 8
Nixon, Joan Lowery Island Of Dangerous Dreams 740 43388 7.5 12
Nixon, Joan Lowery Name Of The Game Was Murder 890 44275 5.9 10
Nixon, Joan Lowery Other Side Of Dark, The 660 45445 5.4 12
Nixon, Joan Lowery Secret Silent Screams 750 44130 5.7 9
Nixon, Joan Lowery Shadowmaker 850 45395 6.2 12
Nixon, Joan Lowery Spirit Seeker 700 44721 5.9 12
Nixon, Joan Lowery Stalker, The 700 41025 6.5 8
Nixon, Shelley From Where I Sit 780 25908 6.5 6
Nolan, Han If I Should Die Before I Wake 840 63667 6.5 13
North, Sterling Rascal 1140 41771 7.1 12
Norton, Andre Flight In Yiktor 1030 74771 6.7 17
Norton, Mary Borrowers Afield, The 910 44112 6.1 10
Norton, Mary Borrowers, The 780 33825 5.9 7
Numeroff, Laura If You Give A Pig A Pancake 570 290 2.8 1
Numeroff, Laura If You Take A Mouse - Movies 240 231 1.9 1
Numeroff, Laura If You Take A Mouse To School 190 261 2.3 1
Numeroff, Laura Joffe If You Give A Mouse A Cookie 660 291 1.8 1
Nye, Naomi Shihab Habibi 850 51377 6.3 11