Mrs. Keller-Sleeth's Home Page
Robinson, L.
Come to class prepared everyday!
Intro to Algebra
| ***SHOW ALL WORK*** | ||
| ALL WORK SHOULD BE DONE IN SPIRAL NOTEBOOK - WARM-UPS NOTES, CLASS WORK, HOMEWORK. ALWAYS INCLUDE DATES AND TITLE OF ASSIGNMENTS | ||
| Date | Assignment | Due Date |
| 3/24 | page 3.5 entire page (Explore 1-4, Think About It 1-4) | 3/25 |
| 3/25 | page 309 1-6, 11-19 | 3/26 |
| 3/26 | page 265 1-14 | 3/27 |
| 3/27 | page 312 59-70, page 381 1-16 | 3/28 |
| 3/28 | page 319 1-13 all | 3/31 |
| 3/31 | page 629 1-16 on separate piece of paper | 4/1 |
| 4/1 | page 766 49-64 | 4/2 |
| 4/2 | Classwork page 766 17-32 | 4/3 |
| 4/2 | Complete Student Reflection Sheet (for chapter 3 and 4 (blue sheet)) | 4/14 |
| 4/14 | Finish Wallace and Gromit worksheet | 4/15 |
| 4/15 | 9.1 page 502 1-15, 41-52 | 4/16 |
| 4/16 | 9.1 page 502 25-40, 1-14 board questions | 4/17 |
| 4/17 | page 441-442 all | 4/18 |
| 4/18 | Classwork 8.1 page 444 1-24 all | 4/21 |
| 4/21 | Classwork 8.5 1-13 | 4/22 |
| 4/21 | 8.5 17-31 | 4/22 |
| 4/22 | 8.5 47-55, 62-65, 67 | 4/23 |
| 4/23 | Study for test | 4/24 |
| 4/25 | Classwork 8.5 14-16, 32-46 | 4/28 |
| 4/28 | go to California State Testing website *look for math test (all state test) | 4/29 |
| 4/29 | page 465 1-18 vocabulary | 4/30 |
| 4/30 | page 724 examples 1 & 2 and page 727 1-12 | 5/1 |
| 5/1 | 12.6 13-24 | 5/2 |
| 5/2 | 11.1 page 636 1-14 | 5/5 |
| 5/5 | Go on website (www.cde.ca.gov/ta/tg/sr/css05rtq.asp) and complete quiz | 5/9 |
| 5/9 | Spring Holiday graph | 5/12 |
| 5/12 | Graphs of Linear Equations Worksheet | 5/13 |
| 5/13 | 12.6 31-41 | 5/14 |
| 5/14 | 11.1 page 636 15-23 | 5/15 |
| 5/14 | ON A SEPARATE PAPER 12.9 page 745 #23 | 5/15 |
| 5/14 | Get yellow paper signed | 5/15 |
| 5/15 | 11.1 36-41, 53-56, 65 | 5/16 |
| 5/16 | page 575 checkpoint 1-3, page 576 checkpoint 7-9 | 5/19 |
| 5/19 | 10.2 page 578 22-26, 27-35 | 5/20 |
| 5/20 | 10.2 36-44 | 5/21 |
| 5/21 | 10.2 56-58, 62-64, 65-76 (odds), 90-98 (odds) | 5/22 |
| 5/27 | Ask parents about how to diversify their back portfolio | 5/28 |
| 5/28 | Money and Banking worksheet | 5/29 |
| 5/28 | Project Grid Notes | 5/29 |
| 5/29 | Poster | 6/5 |
| 6/3 | Checkbook worksheet | 6/4 |
| 6/5 | Complete any money worksheets that are incomplete | 6/6 |
| 6/6 | Bring Math Book | 6/6 |
| 6/9 | Wallace and Gromit | 6/10 |
| 6/9 | 8-2 Worksheet | 6/10 |
| 6/9 | Exercise Ex: 1 worksheet | 6/10 |
| 6/10 | Money and banking worksheet | 6/11 |
| 6/11 | 10.3 worksheet | 6/12 |
| 6/12 | 10.3 worksheet (complete it) | 6/13 |
Copyright © June, 2008 This page was last updated on Thursday, June 12, 2008